<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>USB Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.usbdriverecovery.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>USB</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>udrcorg@usbdriverecovery.org</Author_Email>
			<Contact_First_Name>USB</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>udrcorg@usbdriverecovery.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>udrcorg@usbdriverecovery.org</Sales_Email>
			<Support_Email>udrcorg@usbdriverecovery.org</Support_Email>
			<General_Email>udrcorg@usbdriverecovery.org</General_Email>
			<Sales_Phone>011-9811111111</Sales_Phone>
			<Support_Phone>011-9811111111</Support_Phone>
			<General_Phone>011-9811111111</General_Phone>
			<Fax_Phone>011-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Site Monitoring Utility</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3300</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for secure server</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, status, checker, software, check, ping, downtime, uptime, status, alert, performance, notification, host, site, tool, monitor, network, availability, internet, monitoring, track, tracking, utility, IP, server, HTTP, HTTPS, FTP, POP3, SMTP</Keywords>
			<Char_Desc_45>Automatic website performance analyzer tool</Char_Desc_45>
			<Char_Desc_80>Website monitoring tool monitors online offline webpage performance in real time</Char_Desc_80>
			<Char_Desc_250>Website monitoring software monitors and detects availability of websites round the clock. Web site monitoring service checks website performance in real time and notifies to webmaster when page goes down or excessive slow due to server errors.</Char_Desc_250>
			<Char_Desc_450>Web site performance monitoring software keeps constant watch on your website and sends alert notification to you by sending e-mail, run a specific program or beep sound when ever your website goes down or inaccessible due to network error. Website performance checker utility supports all types of internet service protocols including HTTP, HTTPS, POP3, SMTP and FTP. Free website monitoring tool monitors website performance including ping status.</Char_Desc_450>
			<Char_Desc_2000>Website performance analyzer software monitors online offline performance round the clock and notifies you when your website is inaccessible or goes down due to some errors including server error, run time error, connection failed, low band width, low connectivity, host not found and other network errors. Website status checker software checks the availability of website at regular interval so that customer and visitors can access website easily. Website performance analyzer tool provides option to switch from normal monitoring view to advance monitoring view. Website status tracker utility supports all major internet protocol including POP3, HTTP, HTTPS, SMTP and FTP. Free web site performance monitoring software provides best solution for monitoring response time, uptime and down time of the website in real time and sends alert notification to you by sending an e-mail or beeps a sound or automatically run specific program on your system. Automatic website monitor utility supports Windows operating systems including windows 98, 2000, NT Workstation, ME, Vista, NT Server, Windows XP (Home, Media center) and windows Vista.
Features:
* Website performance checking tools sends alert notification to you when ever your site performance goes down.
* URL monitoring software allows you to monitor the uptime, downtime and ping status of your website or any other web based application.
* For assistance of user software provides help manual so that user can use the software easily. 
* Website availability checker utility provides an option to switch from main view to monitoring view.
* Instant website monitoring tool minimizes downtime and maximizes uptime for any website or other web based server application.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.usbdriverecovery.org/usb-data-recovery/website-monitoring.asp</Application_Info_URL>
			<Application_Order_URL>http://www.usbdriverecovery.org/usb-data-recovery/website-monitoring.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.usbdriverecovery.org/usbdrorg-webmonitor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.usbdriverecovery.org/usbdrorg-webmonitor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.usbdriverecovery.org/usbdrorg-webmonitor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.usbdriverecovery.org/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.usbdriverecovery.org/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Web Site Monitoring Utility(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

